Ex-Dividend Date |
Record Date |
Announce Date |
Pay Date | Amount |
---|---|---|---|---|
0.10 | ||||
0.10 | ||||
0.10 | ||||
Total dividends in 2023: | 0.30 | |||
0.10 | ||||
0.10 | ||||
0.10 | ||||
0.10 | ||||
Total dividends in 2022: | 0.40 | |||
0.10 | ||||
0.10 | ||||
0.10 | ||||
0.10 | ||||
Total dividends in 2021: | 0.40 | |||
0.10 | ||||
0.10 | ||||
0.10 | ||||
0.10 | ||||
Total dividends in 2020: | 0.40 | |||
0.10 | ||||
0.10 | ||||
0.0875 | ||||
0.0875 | ||||
Total dividends in 2019: | 0.375 | |||
0.0875 | ||||
0.0875 | ||||
0.075 | ||||
0.075 | ||||
Total dividends in 2018: | 0.325 | |||
0.075 | ||||
0.075 | ||||
0.06875 | ||||
0.06875 | ||||
Total dividends in 2017: | 0.2875 | |||
0.06875 | ||||
0.06875 | ||||
0.0625 | ||||
0.0625 | ||||
Total dividends in 2016: | 0.2625 | |||
0.0625 | ||||
0.0625 | ||||
0.05 | ||||
0.05 | ||||
Total dividends in 2015: | 0.225 | |||
0.05 | ||||
0.05 | ||||
0.0375 | ||||
0.0375 | ||||
Total dividends in 2014: | 0.175 | |||
0.0375 | ||||
0.0375 | ||||
0.0275 | ||||
0.0275 | ||||
Total dividends in 2013: | 0.13 | |||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
Total dividends in 2012: | 0.11 | |||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
Total dividends in 2011: | 0.11 | |||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
Total dividends in 2010: | 0.11 | |||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
Total dividends in 2009: | 0.11 | |||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
Total dividends in 2008: | 0.11 | |||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
Total dividends in 2007: | 0.11 | |||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
Total dividends in 2006: | 0.11 | |||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
Total dividends in 2005: | 0.11 | |||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
Total dividends in 2004: | 0.11 | |||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
Total dividends in 2003: | 0.11 | |||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
Total dividends in 2002: | 0.11 | |||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
Total dividends in 2001: | 0.11 | |||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
Total dividends in 2000: | 0.11 | |||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
Total dividends in 1999: | 0.11 | |||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
Total dividends in 1998: | 0.11 | |||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
Total dividends in 1997: | 0.11 | |||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
0.0275 | ||||
Total dividends in 1996: | 0.11 | |||
0.0275 | ||||
0.0275 | ||||
0.0263 | ||||
0.0263 | ||||
Total dividends in 1995: | 0.1076 | |||
0.0263 | ||||
0.0263 | ||||
0.025 | ||||
0.025 | ||||
Total dividends in 1994: | 0.1026 | |||
0.025 | ||||
0.025 | ||||
0.025 | ||||
0.025 | ||||
Total dividends in 1993: | 0.10 | |||
0.025 | ||||
0.025 | ||||
0.025 | ||||
Total dividends in 1992: | 0.075 | |||
0.025 | ||||
0.025 | ||||
0.025 | ||||
0.0219 | ||||
0.0219 | ||||
Total dividends in 1991: | 0.1188 | |||
0.0219 | ||||
0.0219 | ||||
0.0188 | ||||
0.0188 | ||||
Total dividends in 1990: | 0.0814 | |||
0.0188 | ||||
0.0188 | ||||
0.0156 | ||||
0.0156 | ||||
Total dividends in 1989: | 0.0688 | |||
0.0156 | ||||
0.0156 | ||||
0.0125 | ||||
0.0125 | ||||
Total dividends in 1988: | 0.0562 | |||
0.0125 | ||||
0.0125 | ||||
Total dividends in 1987: | 0.025 |
These figures are in CAD.
All dividends are eligible dividends.
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third-party service, and Nasdaq does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.