onex.com
OCX 16:33 EST on July 30
$27.54 / Change +$0.19
Search
Investor Information / Shareholder Information / Share Repurchases text size [+][]
Share Repurchases
Year (1)

Shares
Repurchased

Total Cost of
Shares Repurchased

Average
Share Price

1997 - 1998 705,600 5,214,742 $7.39
1998 - 1999 25,426,800 112,546,857 $4.43
2000 - 2001 3,282,000 63,515,958 $19.35
2001 - 2002 579,000 10,512,430 $18.16
2002 - 2003 8,148,100 117,568,830 $14.43
2003 - 2004 8,752,500 134,063,255 $15.32
2004 - 2005 5,415,700 90,505,435 $16.71
2005 - 2006 3,037,800 60,199,011 $19.82
2006 - 2007 7,077,700 161,010,472 $22.75
2007 - 2008 5,055,800 166,413,722 $32.92
2008 - 2009 1,788,281 47,750,802 $26.70
2009 - 2010 1,878,200 43,406,484 $23.11
2010 - 2011 - - -
Total Shares Repurchased 71,147,481 1,012,707,998 $14.23
(1) NCIB year commences in mid-April annually.

At April 30, 2010, shares outstanding were 120,219,417.